<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Picks &#187; Stock News</title>
	<atom:link href="http://www.thepennystockpicks.com/category/stock-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepennystockpicks.com</link>
	<description>Penny Stocks</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C, F, GM, BAC, S, RF and GE are the Most Active NYSE Stocks to Watch for November 19, 2010</title>
		<link>http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/</link>
		<comments>http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/?p=20500</guid>
		<description><![CDATA[C, F, GM, BAC, S, RF and GE are the Most Active NYSE Stocks to Watch for November 19, 2010]]></description>
			<content:encoded><![CDATA[<p>Citigroup Inc. (NYSE: C)<br />
Citigroup shares dropped 1.16%, trading at volume of 84.73M shares. The stock reached today’s high / low at $4.27 / $4.22. The market capitalization stood at $123.43B. Today, the company announced the settlement with Wells Fargo &#038; Co. relating to the acquisition of Wachovia Corp. in October 2008. The Wells Fargo will pay Citigroup $100,000,000 in settlement of all claims related to this dispute.<br />
Ford Motor Company (NYSE: F)<br />
Ford Motor shares gained marginally by 0.39%, trading at volume of 86.26M shares. The stock reached today’s high / low at $34.25 / $33.11. Yesterday, Ford announced it will change its stake in Mazda Motor Corporation to 3.5% from 11%.</p>
<p>General Motors Co (NYSE: GM)<br />
General Motors shares currently dropped 0.76%, trading at volume of 73.92M shares. The stock reached today’s high / low at $4.27 / $4.22. The market capitalization stood at $123.43B. Yesterday, the company launched $16 billion initial public offering under the NYSE ticker symbol “GM”.</p>
<p>Bank of America Corporation (NYSE:BAC)<br />
Bank of America shares dropped 0.94%, trading at volume of 60.83M shares. The stock reached today’s high / low at $11.65 / $11.53. The market capitalization stood at $116.88B. Yesterday, the company completed 25,000 mortgage modifications in October, bringing total to 725,000 since January 2008.</p>
<p>Sprint Nextel Corporation (NYSE:S)<br />
Sprint Nextel stock gained 2.86%, trading at volume of 37.42M shares. The stock reached today’s high / low at $4.02 / $3.81. The market capitalization stood at $11.72B. The company recently opened new Sprint retail store in the Perimeter Center West shopping Center near Perimeter Mall.<br />
Regions Financial Corporation (NYSE:RF)<br />
Regions Financial shares gained 1.04%, trading at volume of 30.54M shares. The stock reached today’s high / low at $5.42 / $5.12. The market capitalization stood at $6.73B. Recently, the company announced the changes in its risk management group following the resignation of Chief Risk Officer Bill Wells. The Chief Risk Officer responsibilities will be divided on an interim basis between Barb Godin, head of Credit Operations, who will also assume leadership of Problem Asset Management, Credit Risk and Business Services Credit, and John Haley, head of Risk Analytics, who will also be responsible for Regulatory Affairs, Enterprise Risk, Market Risk, Operational Risk and Compliance Risk. The company also announced that Michael Willoughby, director of Credit Risk, has retired and Tom Neely, head of Problem Asset Management, has left the company.<br />
General Electric Company (NYSE:GE)<br />
General Electric shares gained 0.75%, trading at volume of 28.21M shares. The stock reached today’s high / low at $16.22 / $15.95. The market capitalization stood at $172.18B. Recently, the GE Healthcare donated to the Vatican foundation for Healthcare Workers of ten Vscans, its latest ultrasound pocket-sized visualization tool.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="C, F, GM, BAC, S, RF and GE are the Most Active NYSE Stocks to Watch for November 19, 2010" url="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/"></script><h4>Incoming search terms:</h4><ul><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="rf penny stock pick">rf penny stock pick</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="penny stock picks nyse">penny stock picks nyse</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="penny stock nyse">penny stock nyse</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="penny nyse">penny nyse</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="nyse tags">nyse tags</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="nyse penny stock picks for today">nyse penny stock picks for today</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="nyse nsm">nyse nsm</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="PENNY STOCK ON NYSE">PENNY STOCK ON NYSE</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="mazda motor company nyse">mazda motor company nyse</a></li><li><a href="http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/" title="BAC ge gm">BAC ge gm</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/c-f-gm-bac-s-rf-and-ge-are-the-most-active-nyse-stocks-to-watch-for-november-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTX Credence Corp (LTXC: Nasdaq)</title>
		<link>http://www.thepennystockpicks.com/ltx-credence-corp-ltxc-nasdaq/</link>
		<comments>http://www.thepennystockpicks.com/ltx-credence-corp-ltxc-nasdaq/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[LTX Credence Corp]]></category>
		<category><![CDATA[ltxc]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/?p=20458</guid>
		<description><![CDATA[LTX Credence Corp saw its stock shoot up yet again this morning on news that the company has entered an agreement to merge with Verigy Ltd. The merged company will carry the Verigy name. ]]></description>
			<content:encoded><![CDATA[<p>LTX Credence Corp saw its stock shoot up yet again this morning on news that the company has entered an agreement to merge with Verigy Ltd. The merged company will carry the Verigy name. LTX-Credence shareholders will receive a fixed exchange ratio of $0.96 shares of Verigy stock or Holdco stock for each share of LTX-Credence stock. Upon closing, Verigy or Holdco, as applicable, will issue approximately 49 million shares on a fully diluted basis to complete the transaction. LTX-Credence Corp provides focused, automated test equipment solutions.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="LTX Credence Corp (LTXC: Nasdaq)" url="http://www.thepennystockpicks.com/ltx-credence-corp-ltxc-nasdaq/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/ltx-credence-corp-ltxc-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine &#8230; (PR Newswire via Yahoo! Financ</title>
		<link>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/</link>
		<comments>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/</guid>
		<description><![CDATA[Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. "VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .]]></description>
			<content:encoded><![CDATA[<p>Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. &#8220;VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine ... (PR Newswire via Yahoo! Financ" url="http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/"></script><h4>Incoming search terms:</h4><ul><li><a href="http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/" title="vhgi potential">vhgi potential</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-14/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BJ&#8217;s Wholesale 3Q profit falls on charge 
    (AP)</title>
		<link>http://www.thepennystockpicks.com/bjs-wholesale-3q-profit-falls-on-charge-ap/</link>
		<comments>http://www.thepennystockpicks.com/bjs-wholesale-3q-profit-falls-on-charge-ap/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/bjs-wholesale-3q-profit-falls-on-charge-ap/</guid>
		<description><![CDATA[AP - A legal settlement over worker pay pushed BJ's Wholesale Club Inc.'s third-quarter profit down 37 percent although sales grew for the retailer.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A legal settlement over worker pay pushed BJ&#8217;s Wholesale Club Inc.&#8217;s third-quarter profit down 37 percent although sales grew for the retailer.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="BJ's Wholesale 3Q profit falls on charge 
    (AP)" url="http://www.thepennystockpicks.com/bjs-wholesale-3q-profit-falls-on-charge-ap/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/bjs-wholesale-3q-profit-falls-on-charge-ap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solarfun Power turns profit in 3Q, shares rise 
    (AP)</title>
		<link>http://www.thepennystockpicks.com/solarfun-power-turns-profit-in-3q-shares-rise-ap/</link>
		<comments>http://www.thepennystockpicks.com/solarfun-power-turns-profit-in-3q-shares-rise-ap/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/solarfun-power-turns-profit-in-3q-shares-rise-ap/</guid>
		<description><![CDATA[AP - Chinese solar cell maker Solarfun Power Holdings Co. Ltd. on Wednesday said it turned a third-quarter profit, driven by significantly cheaper cost of goods sold and record quarterly shipments.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Chinese solar cell maker Solarfun Power Holdings Co. Ltd. on Wednesday said it turned a third-quarter profit, driven by significantly cheaper cost of goods sold and record quarterly shipments.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Solarfun Power turns profit in 3Q, shares rise 
    (AP)" url="http://www.thepennystockpicks.com/solarfun-power-turns-profit-in-3q-shares-rise-ap/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/solarfun-power-turns-profit-in-3q-shares-rise-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express buys Revolution Money &#8211; Bizjournals.com</title>
		<link>http://www.thepennystockpicks.com/american-express-buys-revolution-money-bizjournals-com/</link>
		<comments>http://www.thepennystockpicks.com/american-express-buys-revolution-money-bizjournals-com/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/american-express-buys-revolution-money-bizjournals-com/</guid>
		<description><![CDATA[American Express buys Revolution MoneyBizjournals.comThe acquisition would keep American Express (NYSE: AXP) on the cutting edge in terms of new payments products and platforms, Kenneth Chenault, chairman and ...American Express buying Internet payment firmMarketWatchAmerican Express To Battle Paypal (EBAY)BenzingaAmerican Express Says It Will Buy Revolution MoneyBloombergThe Money Times&#160;-WELT ONLINE&#160;-24/7 Wall St. (blog)all 162 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>American Express buys Revolution MoneyBizjournals.comThe acquisition would keep American Express (NYSE: AXP) on the cutting edge in terms of new payments products and platforms, Kenneth Chenault, chairman and &#8230;American Express buying Internet payment firmMarketWatchAmerican Express To Battle Paypal (EBAY)BenzingaAmerican Express Says It Will Buy Revolution MoneyBloombergThe Money Times&nbsp;-WELT ONLINE&nbsp;-24/7 Wall St. (blog)all 162 news articles&nbsp;&raquo;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="American Express buys Revolution Money - Bizjournals.com" url="http://www.thepennystockpicks.com/american-express-buys-revolution-money-bizjournals-com/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/american-express-buys-revolution-money-bizjournals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine &#8230; (PR Newswire via Yahoo! Financ</title>
		<link>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-13/</link>
		<comments>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-13/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-13/</guid>
		<description><![CDATA[Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. "VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .]]></description>
			<content:encoded><![CDATA[<p>Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. &#8220;VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine ... (PR Newswire via Yahoo! Financ" url="http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-13/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldGate Announces New Vice President of Sales for Digital Voice and Video &#8230; &#8211; WELT ONLINE</title>
		<link>http://www.thepennystockpicks.com/worldgate-announces-new-vice-president-of-sales-for-digital-voice-and-video-welt-online/</link>
		<comments>http://www.thepennystockpicks.com/worldgate-announces-new-vice-president-of-sales-for-digital-voice-and-video-welt-online/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/worldgate-announces-new-vice-president-of-sales-for-digital-voice-and-video-welt-online/</guid>
		<description><![CDATA[WorldGate Announces New Vice President of Sales for Digital Voice and Video ...WELT ONLINEWorldGate (OTCBB: WGAT), a leading provider of digital voice and video phone services and next generation video phones, announces the hire of Barry ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>WorldGate Announces New Vice President of Sales for Digital Voice and Video &#8230;WELT ONLINEWorldGate (OTCBB: WGAT), a leading provider of digital voice and video phone services and next generation video phones, announces the hire of Barry &#8230;and more&nbsp;&raquo;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="WorldGate Announces New Vice President of Sales for Digital Voice and Video ... - WELT ONLINE" url="http://www.thepennystockpicks.com/worldgate-announces-new-vice-president-of-sales-for-digital-voice-and-video-welt-online/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/worldgate-announces-new-vice-president-of-sales-for-digital-voice-and-video-welt-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSI Commerce: Oppenheimer Upgrades &#8211; Barron&#8217;s (blog)</title>
		<link>http://www.thepennystockpicks.com/gsi-commerce-oppenheimer-upgrades-barrons-blog/</link>
		<comments>http://www.thepennystockpicks.com/gsi-commerce-oppenheimer-upgrades-barrons-blog/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/gsi-commerce-oppenheimer-upgrades-barrons-blog/</guid>
		<description><![CDATA[GSI Commerce: Oppenheimer UpgradesBarron's (blog)GSI Commerce (GSIC) shares are trading higher this morning after Oppenheimer analyst Robert Samuels upped his rating on the stock to ...Traders Applaud Oppenheimer&#39;s Upgrade of GSI Commerce (GSIC)StreetInsider.com (subscription)all 12 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>GSI Commerce: Oppenheimer UpgradesBarron&#8217;s (blog)GSI Commerce (GSIC) shares are trading higher this morning after Oppenheimer analyst Robert Samuels upped his rating on the stock to &#8230;Traders Applaud Oppenheimer&#39;s Upgrade of GSI Commerce (GSIC)StreetInsider.com (subscription)all 12 news articles&nbsp;&raquo;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="GSI Commerce: Oppenheimer Upgrades - Barron's (blog)" url="http://www.thepennystockpicks.com/gsi-commerce-oppenheimer-upgrades-barrons-blog/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/gsi-commerce-oppenheimer-upgrades-barrons-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine &#8230; (PR Newswire via Yahoo! Financ</title>
		<link>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-12/</link>
		<comments>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-12/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-12/</guid>
		<description><![CDATA[Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. "VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .]]></description>
			<content:encoded><![CDATA[<p>Virtual Health Technologies, Inc. today confirmed the formation of a wholly owned operating subsidiary, VHGI Gold, Inc. &#8220;VHGI Gold will operate independent of VirtualHealth Technologies as it seeks to maximize returns for VHGI through the Gold Mining and Precious Metals Mining markets, but the company is 100% owned by VirtualHealth Technologies .</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="OTCBB-VHGI Announces Creation of VHGI Gold, Inc. Operating Subsidiary; Releases Details of Treasure Gulch Gold Mine ... (PR Newswire via Yahoo! Financ" url="http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-12/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thepennystockpicks.com/otcbb-vhgi-announces-creation-of-vhgi-gold-inc-operating-subsidiary-releases-details-of-treasure-gulch-gold-mine-pr-newswire-via-yahoo-financ-12/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

